<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Bebete de l&#8217;espace texturée</title>
	<atom:link href="http://popolon.org/gblog2/bebete-de-lespace-texturee/feed" rel="self" type="application/rss+xml" />
	<link>http://popolon.org/gblog2/bebete-de-lespace-texturee</link>
	<description>graphic weblog 100% free softwares, for the fun</description>
	<pubDate>Tue, 06 Jan 2009 04:31:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: hlvjanll</title>
		<link>http://popolon.org/gblog2/bebete-de-lespace-texturee#comment-259</link>
		<dc:creator>hlvjanll</dc:creator>
		<pubDate>Mon, 17 Oct 2005 09:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://popolon.org/gblog2/bebete-de-lespace-texturee#comment-259</guid>
		<description>Nice job !
The plugin is Texturize (not Texturizer).</description>
		<content:encoded><![CDATA[<p>Nice job !<br />
The plugin is Texturize (not Texturizer).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: we don&#8217;t have time to talk about the time &#187; Blog Archive &#187; Popolon&#8217;s Graphical Blog 2</title>
		<link>http://popolon.org/gblog2/bebete-de-lespace-texturee#comment-139</link>
		<dc:creator>we don&#8217;t have time to talk about the time &#187; Blog Archive &#187; Popolon&#8217;s Graphical Blog 2</dc:creator>
		<pubDate>Sun, 25 Sep 2005 20:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://popolon.org/gblog2/bebete-de-lespace-texturee#comment-139</guid>
		<description>[...] A week or more ago, I found one extraordinary artistic blog which is, besides of traditional art, aimed to work with Inkscape. Popolon writes articles about usage of the Inkscape mainly for illustration purposes there and some of his articles are simply amazing with their ideas. Last time he published a mini &#8220;how to&#8221; to show how a man can do illustrations in Inkscape, from basic concept on a paper until a final result. So if you don&#8217;t mind that the most of articles is in French language and only some are in english, read in get inspired. [...]</description>
		<content:encoded><![CDATA[<p>[...] A week or more ago, I found one extraordinary artistic blog which is, besides of traditional art, aimed to work with Inkscape. Popolon writes articles about usage of the Inkscape mainly for illustration purposes there and some of his articles are simply amazing with their ideas. Last time he published a mini &#8220;how to&#8221; to show how a man can do illustrations in Inkscape, from basic concept on a paper until a final result. So if you don&#8217;t mind that the most of articles is in French language and only some are in english, read in get inspired. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: we don&#8217;t have time to talk about the time &#187; Blog Archive &#187; Popolon&#8217;s Graphical Blog 2</title>
		<link>http://popolon.org/gblog2/bebete-de-lespace-texturee#comment-105</link>
		<dc:creator>we don&#8217;t have time to talk about the time &#187; Blog Archive &#187; Popolon&#8217;s Graphical Blog 2</dc:creator>
		<pubDate>Wed, 14 Sep 2005 16:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://popolon.org/gblog2/bebete-de-lespace-texturee#comment-105</guid>
		<description>[...] A week or more ago, I found one extraordinary artistic blog which is, besides or traditional art, aimed to work with Inkscape. Popolon writes articles about usage of the Inkscape mainly for illustration purposes there and some of his articles are simply amazing with their ideas. Last time he published a mini &#8220;how to&#8221; to show how a man can do illustrations in Inkscape, from basic concept on a paper until a final result. So if you don&#8217;t mind that the most of articles is in French language and only some are in english, read in get inspired. [...]</description>
		<content:encoded><![CDATA[<p>[...] A week or more ago, I found one extraordinary artistic blog which is, besides or traditional art, aimed to work with Inkscape. Popolon writes articles about usage of the Inkscape mainly for illustration purposes there and some of his articles are simply amazing with their ideas. Last time he published a mini &#8220;how to&#8221; to show how a man can do illustrations in Inkscape, from basic concept on a paper until a final result. So if you don&#8217;t mind that the most of articles is in French language and only some are in english, read in get inspired. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cornelius</title>
		<link>http://popolon.org/gblog2/bebete-de-lespace-texturee#comment-104</link>
		<dc:creator>cornelius</dc:creator>
		<pubDate>Wed, 14 Sep 2005 16:02:42 +0000</pubDate>
		<guid isPermaLink="false">http://popolon.org/gblog2/bebete-de-lespace-texturee#comment-104</guid>
		<description>It would be great if you create an english version of this too. I know the procedure how to create this effect because you described it online but I think it can be useful for many of users who find your blog ;)</description>
		<content:encoded><![CDATA[<p>It would be great if you create an english version of this too. I know the procedure how to create this effect because you described it online but I think it can be useful for many of users who find your blog ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zoo</title>
		<link>http://popolon.org/gblog2/bebete-de-lespace-texturee#comment-96</link>
		<dc:creator>zoo</dc:creator>
		<pubDate>Sat, 10 Sep 2005 23:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://popolon.org/gblog2/bebete-de-lespace-texturee#comment-96</guid>
		<description>j'adore cette bébête...</description>
		<content:encoded><![CDATA[<p>j&#8217;adore cette bébête&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
